Description
INDUSTRY SCREW COMPRESSOR
TA-10A
Model | TA-10A |
Free air deliver/ Discharge pressure (m3/min/Mpa) | 1.2/0.7
1.1/0.8 0.9/1.0 0.7/1.2 |
Free air deliver/ Discharge pressure (CFM/PSI) | 42/102
39/116 32/145 25/174 |
No. of compression stage | Single stage |
Ambient temperature | -5 — +45℃ |
Cooling model | Air — Cooling |
Discharge temperature(℃) | Ambient temperature + 15℃ |
Lubricant(L) | 18 |
Noise Level(Db) | 64±2 |
Drive method | Multivee belt |
Electricity(V/ph/Hz) | 380/3/50 |
Power(KW/HP) | 7.5/10 |
Starting method | Y-^ Starter |
Dimension length/width/height(mm) | 860*740*960 |
Weight(kg) | 240 |
Air outlet pipe diameter(inch/mm) | 3/4″ |
TA-15A
Model | TA-15A |
Free air deliver/ Discharge pressure (m3/min/Mpa) | 1.6/0.7
1.5/0.8 1.3/1.0 1.1/1.2 |
Free air deliver/ Discharge pressure (CFM/PSI) | 57/102
53/116 46/145 39/174 |
No. of compression stage | Single stage |
Ambient temperature | -5 — +45℃ |
Cooling model | Air — Cooling |
Discharge temperature(℃) | Ambient temperature + 15℃ |
Lubricant(L) | 18 |
Noise Level(Db) | 64±2 |
Drive method | Multivee belt |
Electricity(V/ph/Hz) | 380/3/50 |
Power(KW/HP) | 11/15 |
Starting method | Y-^ Starter |
Dimension length/width/height(mm) | 1100*850*1160 |
Weight(kg) | 400 |
Air outlet pipe diameter(inch/mm) | 3/4″ |
TA-20A
Model | TA-20A |
Free air deliver/ Discharge pressure (m3/min/Mpa) | 2.5/0.7
2.3/0.8 2.1/1.0 1.9/1.2 |
Free air deliver/ Discharge pressure (CFM/PSI) | 88/102
81/116 74/145 67/174 |
No. of compression stage | Single stage |
Ambient temperature | -5 — +45℃ |
Cooling model | Air — Cooling |
Discharge temperature(℃) | Ambient temperature + 15℃ |
Lubricant(L) | 18 |
Noise Level(Db) | 64±2 |
Drive method | Multivee belt |
Electricity(V/ph/Hz) | 380/3/50 |
Power(KW/HP) | 15/20 |
Starting method | Y-^ Starter |
Dimension length/width/height(mm) | 1100*850*1160 |
Weight(kg) | 420 |
Air outlet pipe diameter(inch/mm) | 3/4″ |
TA-30A
Model | TA-30A |
Free air deliver/ Discharge pressure (m3/min/Mpa) | 3.8/0.7
3.6/0.8 3.2/1.0 2.8/1.2 |
Free air deliver/ Discharge pressure (CFM/PSI) | 113/102
102/116 113/145 78/174 |
No. of compression stage | Single stage |
Ambient temperature | -5 — +45℃ |
Cooling model | Air — Cooling |
Discharge temperature(℃) | Ambient temperature + 15℃ |
Lubricant(L) | 18 |
Noise Level(Db) | 62±2 |
Drive method | Multivee belt |
Electricity(V/ph/Hz) | 380/3/50 |
Power(KW/HP) | 22/30 |
Starting method | Y-^ Starter |
Dimension length/width/height(mm) | 1400*950*1300 |
Weight(kg) | 620 |
Air outlet pipe diameter(inch/mm) | 1″ |
Reviews
There are no reviews yet.